summaryrefslogtreecommitdiff
path: root/nyan.png
blob: 67d63d59d4e88bb7f848f4b7d3b179f2111d1be6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 d6 00 00 01 1d 04 03 00 00 00 43 1b 5b .PNG........IHDR.............C.[
0020 1e 00 00 00 c3 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 c1 11 c3 20 0c fb 33 45 47 c0 96 21 66 1c da a4 77 dd a0 e3 d7 60 e7 2e b4 55 0e 49 x.mP......3EG..!f...w....`...U.I
0060 c1 44 31 4e c7 fb f5 4c b7 01 26 49 52 36 ad ad d6 6c 90 26 8d bb 19 cd 8e 3e 99 b2 4c 9e d8 6b .D1N...L..&IR6...l.&.....>..L..k
0080 38 5a f7 13 ed 61 d9 14 a6 f0 82 56 57 3a f7 e3 83 53 a9 9b 2b 97 20 7d 44 e1 be 16 9a b8 b2 7e 8Z...a.....VW:...S..+..}D......~
00a0 05 b1 0b 46 47 c3 ef 11 d4 22 08 ec 05 8a 80 ee d7 ca b5 e9 76 bd c2 fd c8 2b d4 57 1a 24 ba b6 ...FG...."..........v....+.W.$..
00c0 fd f3 be d9 f4 f6 62 ff 01 f3 01 42 36 06 c4 1b c0 58 48 e8 66 74 32 c6 41 7b 3a 0a 9a 31 d0 22 ......b....B6....XH.ft2.A{:..1."
00e0 cc 06 f2 6f 4e 27 d2 07 79 cc 59 85 24 a4 3d 6e 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 ...oN'..y.Y.$.=n....iCCPICC.prof
0100 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 45 2a 0e 76 10 71 c8 50 9d ec e2 17 e2 a4 ile..x.}.=H.@.._S.E*.v.q.P......
0120 55 28 42 85 50 2b b4 ea 60 72 e9 17 34 69 48 52 5c 1c 05 d7 82 83 1f 8b 55 07 17 67 5d 1d 5c 05 U(B.P+..`r..4iHR\.......U..g].\.
0140 41 f0 03 c4 d5 c5 49 d1 45 4a fc 5f 52 68 11 e3 c1 71 3f de dd 7b dc bd 03 84 46 85 69 56 d7 2c A.....I.EJ._Rh...q?..{....F.iV.,
0160 a0 e9 b6 99 4e 26 c4 6c 6e 55 0c bd 22 8c 20 a2 98 c1 a4 cc 2c 63 4e 92 52 f0 1d 5f f7 08 f0 f5 ....N&.lnU..".......,cN.R.._....
0180 2e ce b3 fc cf fd 39 7a d5 bc c5 80 80 48 3c cb 0c d3 26 de 20 9e da b4 0d ce fb c4 51 56 92 55 ......9z.....H<...&.........QV.U
01a0 e2 73 e2 51 93 2e 48 fc c8 75 c5 e3 37 ce 45 97 05 9e 19 35 33 e9 79 e2 28 b1 58 ec 60 a5 83 59 .s.Q..H..u..7.E....53.y.(.X.`..Y
01c0 c9 d4 88 27 88 63 aa a6 53 be 90 f5 58 e5 bc c5 59 ab d4 58 eb 9e fc 85 91 bc be b2 cc 75 9a 43 ...'.c..S...X...Y..X.........u.C
01e0 48 62 11 4b 90 20 42 41 0d 65 54 60 23 4e ab 4e 8a 85 34 ed 27 7c fc 83 ae 5f 22 97 42 ae 32 18 Hb.K..BA.eT`#N.N..4.'|..._".B.2.
0200 39 16 50 85 06 d9 f5 83 ff c1 ef 6e ad c2 f8 98 97 14 49 00 dd 2f 8e f3 31 0c 84 76 81 66 dd 71 9.P........n......I../..1..v.f.q
0220 be 8f 1d a7 79 02 04 9f 81 2b bd ed af 36 80 e9 4f d2 eb 6d 2d 76 04 f4 6d 03 17 d7 6d 4d d9 03 ....y....+...6..O..m-v..m...mM..
0240 2e 77 80 81 27 43 36 65 57 0a d2 14 0a 05 e0 fd 8c be 29 07 f4 df 02 3d 6b 5e 6f ad 7d 9c 3e 00 .w..'C6eW.........)....=k^o.}.>.
0260 19 ea 2a 75 03 1c 1c 02 23 45 ca 5e f7 79 77 b8 b3 b7 7f cf b4 fa fb 01 fd 90 72 de 53 ea 53 1f ..*u....#E.^.yw...........r.S.S.
0280 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f ...xiTXtXML:com.adobe.xmp.....<?
02a0 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 xpacket.begin="...".id="W5M0MpCe
02c0 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 hiHzreSzNTczkc9d"?>.<x:xmpmeta.x
02e0 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d mlns:x="adobe:ns:meta/".x:xmptk=
0300 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 "XMP.Core.4.4.0-Exiv2">..<rdf:RD
0320 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 F.xmlns:rdf="http://www.w3.org/1
0340 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 999/02/22-rdf-syntax-ns#">...<rd
0360 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 f:Description.rdf:about="".....x
0380 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:xmpMM="http://ns.adobe.com/
03a0 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 xap/1.0/mm/".....xmlns:stEvt="ht
03c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f tp://ns.adobe.com/xap/1.0/sType/
03e0 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 ResourceEvent#".....xmlns:dc="ht
0400 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a tp://purl.org/dc/elements/1.1/".
0420 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e ....xmlns:GIMP="http://www.gimp.
0440 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f org/xmp/".....xmlns:tiff="http:/
0460 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c /ns.adobe.com/tiff/1.0/".....xml
0480 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f ns:xmp="http://ns.adobe.com/xap/
04a0 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 1.0/"....xmpMM:DocumentID="gimp:
04c0 64 6f 63 69 64 3a 67 69 6d 70 3a 38 37 31 37 38 37 39 31 2d 34 65 38 66 2d 34 31 39 66 2d 38 36 docid:gimp:87178791-4e8f-419f-86
04e0 39 63 2d 34 34 32 35 38 32 64 62 37 64 38 37 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 9c-442582db7d87"....xmpMM:Instan
0500 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 36 31 31 61 61 33 38 2d 39 30 64 30 2d 34 64 62 36 ceID="xmp.iid:2611aa38-90d0-4db6
0520 2d 39 63 38 61 2d 63 39 31 36 30 37 30 65 38 61 62 38 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 -9c8a-c916070e8ab8"....xmpMM:Ori
0540 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 33 34 33 34 66 64 ginalDocumentID="xmp.did:93434fd
0560 35 2d 61 63 30 39 2d 34 63 33 61 2d 38 36 31 39 2d 61 61 31 61 62 34 65 36 35 31 64 33 22 0a 20 5-ac09-4c3a-8619-aa1ab4e651d3"..
0580 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a ..dc:Format="image/png"....GIMP:
05a0 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 API="2.0"....GIMP:Platform="Linu
05c0 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 39 31 30 39 36 33 37 39 x"....GIMP:TimeStamp="1691096379
05e0 36 39 31 33 34 39 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 691349"....GIMP:Version="2.10.34
0600 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 "....tiff:Orientation="1"....xmp
0620 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a :CreatorTool="GIMP.2.10"....xmp:
0640 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 38 3a 30 33 54 32 32 3a 35 39 3a 33 MetadataDate="2023:08:03T22:59:3
0660 39 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 9+02:00"....xmp:ModifyDate="2023
0680 3a 30 38 3a 30 33 54 32 32 3a 35 39 3a 33 39 2b 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d :08:03T22:59:39+02:00">....<xmpM
06a0 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 M:History>.....<rdf:Seq>......<r
06c0 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 df:li.......stEvt:action="saved"
06e0 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 .......stEvt:changed="/".......s
0700 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 36 62 64 39 32 61 tEvt:instanceID="xmp.iid:26bd92a
0720 37 2d 62 37 63 64 2d 34 30 32 61 2d 38 37 63 65 2d 33 38 65 66 61 33 35 64 33 66 39 35 22 0a 20 7-b7cd-402a-87ce-38efa35d3f95"..
0740 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 .....stEvt:softwareAgent="Gimp.2
0760 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 .10.(Linux)".......stEvt:when="2
0780 30 32 33 2d 30 38 2d 30 33 54 32 32 3a 35 39 3a 33 39 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 20 20 023-08-03T22:59:39+02:00"/>.....
07a0 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 </rdf:Seq>....</xmpMM:History>..
07c0 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a .</rdf:Description>..</rdf:RDF>.
07e0 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 </x:xmpmeta>....................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e .............<?xpacket.end="w"?>
1000 58 8b cb b3 00 00 00 18 50 4c 54 45 00 00 00 ff ff ff 00 00 00 ff cc 99 ff 99 ff ff 33 99 99 99 X.......PLTE................3...
1020 99 ff 99 99 e2 82 99 6e 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 01 62 4b 47 44 00 88 05 .......n....tRNS.@..f....bKGD...
1040 1d 48 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 .H....pHYs.................tIME.
1060 e7 08 03 14 3b 27 67 c7 34 4a 00 00 02 54 49 44 41 54 78 da ed dd cd 71 82 40 18 06 60 c7 0e 92 ....;'g.4J...TIDATx....q.@..`...
1080 0a 1c 92 b1 01 ad 20 3f 1d c4 06 3c d8 42 da cf 01 39 c0 ac 9f cb 0a 48 e0 79 6f 3a ee cf 03 17 .......?...<.B...9.....H.yo:....
10a0 bf 61 77 d9 6c 0a b3 ad 9e 96 cd d4 61 65 65 65 65 65 65 65 65 65 65 65 5d 8e b5 1e f0 ed f0 b4 .aw.l.......aeeeeeeeeeee].......
10c0 4c 28 66 65 65 65 65 65 65 65 65 65 5d a3 b5 a9 6c 92 e3 1f bf 46 4c 20 ae 76 ac ac ac ac ac ac L(feeeeeeeee]...l....FL..v......
10e0 ac ac ac ac ac ac ac c5 d6 fc 19 7f 9f ea 74 be 4e 7e 99 cc 27 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b ..............t.N~..'+++++++++++
1100 2b eb 30 d6 63 16 64 c4 72 96 95 95 95 95 95 95 95 95 95 75 39 d6 ce 16 9c 62 6b 7b db d0 8e 95 +.0.c.d.r..........u9....bk{....
1120 35 db fa 68 92 d6 1b 17 90 95 95 95 95 95 95 95 95 95 75 39 d6 ba d3 4b 3b d7 a1 de f3 ff fb 5f 5..h..............u9...K;......_
1140 3f ee 5b dd 9c 4b 4f 69 60 65 65 65 65 65 65 65 65 65 65 9d c6 da 9e 6b 64 6d 12 b5 67 1d c7 5a ?.[..KOi`eeeeeeeeee....kdm..g..Z
1160 57 a1 3f ac ac ac ac ac ac ac ac ac ac ac ac 97 28 d1 81 da fb a8 21 eb 3c eb 57 56 56 56 56 56 W.?.............(.....!.<.WVVVVV
1180 56 56 56 56 56 d6 b9 5a fb ef d2 c9 b0 16 87 95 95 95 95 95 95 95 95 95 95 95 75 cd d6 64 c5 58 VVVVV..Z..................u..d.X
11a0 5a bf 76 76 8c 7d 54 63 2a 53 05 30 2b 2b 2b 2b 2b 2b 2b 2b 2b eb 3f b1 be d4 79 cd bf 1c 61 0b Z.vv.}Tc*S.0+++++++++.?...y...a.
11c0 d6 15 59 a3 c5 9b e7 a4 f5 14 2e 36 0c c2 ca ca ca ca ca ca ca ca ca 3a 1f eb f6 7e af 53 5a 33 ..Y........6...........:...~.SZ3
11e0 f6 54 75 d6 e8 85 2d 58 59 03 6b 71 58 59 59 59 59 59 59 59 59 59 67 60 0d cf 15 7c f0 79 4e f8 .Tu...-XY.kqXYYYYYYYYYg`...|.yN.
1200 02 a1 b6 f5 b7 9d 47 1f 42 76 ba 63 65 65 65 65 65 65 65 65 65 65 9d b7 f5 1c 54 2d 61 d9 c3 9a ......G.Bv.ceeeeeeeeee....T-a...
1220 7f 56 7c 7b df 55 93 1c 16 2b 2b 2b 2b 2b 2b 2b 2b 2b 2b eb 8a ad 4d 8b 8c b3 d1 7b 24 74 ac c9 .V|{.U...++++++++++...M....{$t..
1240 9a ff ee df b4 f5 f0 e8 23 4a 56 56 56 56 56 56 56 56 56 56 d6 29 ad 3d ce d1 ab f3 76 18 34 c9 ........#JVVVVVVVVVV.).=....v.4.
1260 a9 96 27 ba 67 ac ac ac ac ac ac ac ac ac ac ac ac ab b2 f6 5f b2 f8 f4 94 de 4f 56 56 56 56 56 ..'.g..............._.....OVVVVV
1280 56 56 56 56 d6 d9 5b 87 79 64 c3 ca da 1e 63 3b cc 3c 92 dd 74 ab d1 60 9d e9 8e 95 95 95 95 95 VVVV..[.yd....c;.<..t..`........
12a0 95 95 95 95 75 24 6b 75 7f 19 df 8d df 8e 32 64 9f 59 b1 b2 b2 b2 b2 b2 b2 b2 b2 b2 b2 b2 2e d3 ....u$ku......2d.Y..............
12c0 fa 07 5f fd fd 97 69 63 0b 43 00 00 00 00 49 45 4e 44 ae 42 60 82 .._...ic.C....IEND.B`.
Software created with 💖